Hoffman A6AXFN Hoffman, 172mm Axial Fan, 115VAC, 450ma
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
|
View Product Installation Instructions |
Hoffman A6AXFN Hoffman, 172mm Axial Fan, 115VAC, 450ma
Cooling Fan, Enclosure; 115 Vac; Power Rating 36 W At 50 Hz, 32 W At 60 Hz; 0.45 A At 50 Hz, 0.36 A At 60 Hz; 50/60 Hz; 1 Phase; Air Flow Rate 200 Cfm At 50 Hz, 240 Cfm At 60 Hz; Body Depth 1.5 in; Body Diameter 6.77 in
Product Specifications
| Amperage Rating | 0.45 A @ 50 Hz, 0.36 A @ 60 Hz |
| Brand Name | Hoffman |
| Height | 4.00 |
| Length | 7.75 |
| Manufacturer | Hoffman |
| Material | Molded Polycarbonate |
| Type | Enclosure |
| Voltage Rating | 115 VAC |
| A (in.) | 5.88 |
| A (mm) | 149 |
| Additional Information | Color Black |
| Air Flow Rate | 200 Cfm At 50 Hz, 240 Cfm At 60 Hz |
| Application | Industrial |
| Approval | UL, CSA |
| Body Diameter | 6.77 in |
| Brand | Hoffman |
| CFM Range | 200-400 CFM |
| Commodity Code | 3610 |
| Current | 450 Ma |
| Depth | 1.5 in |
| Distance | 172Mm |
| Frequency | 50/60HZ |
| Frequency Rating | 50/60 Hz |
| GTIN | 00783510222208 |
| L (in.) | 3.19 |
| L (mm) | 81 |
| M (in.) | 6.38 |
| M (mm) | 162 |
| Max CFM | 240 CFM |
| Maximum AC Voltage Rating | 115 |
| Motor Type | AC Motor |
| Nominal Size | 6 |
| Operating Temperature | 158 Deg F |
| Power Rating | 36 W At 50 Hz, 32 W At 60 Hz |
| Product Type | Axial Fan |
| Propeller Diameter | 5.88 in |
| ShipWeight | 2.00 |
| Speed Rating | 2670 Rpm At 50 Hz, 3200 Rpm At 60 Hz |
| Standard | UL Component Recognized; CSA certified |
| UPC | 783510222208 |
| UPC11 | 78351022220 |
| Voltage | 115V |
| Width | 7.75 |






