GE Lamps MVR175/SP30/U GE E28MOG MH LAMP
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
GE Lamps MVR175/SP30/U GE E28MOG MH LAMP
Product Details
| • | Metal Halide |
| • | 175 W |
| • | Shape Designation ED28 |
| • | Mogul Base |
| • | RE730 Phosphor Coated |
| • | Ansi Code/Ballast M57 |
| • | Initial Intensity 10300 Lumen (Horizontal), 12000 Lumen (Vertical) |
| • | Color Rendering Index 70 |
Metal Halide Lamp, Metal Halide; 175 W; Shape Designation ED28; Mogul Base; RE730 Phosphor Coated; Ansi Code/Ballast M57; Initial Intensity 10300 Lumen (Horizontal), 12000 Lumen (Vertical); Color Rendering Index 70; Color Temperature 3000 K
Product Specifications
| Base | Mogul Screw (E39) |
| Brand Name | GE |
| Color | RE730 Phosphor Coated |
| Color Rendering Index (CRI) | 70 |
| Color Temperature | 3,000 K |
| Fixture Type | Enclosed fixtures only |
| Length | 8.25 in |
| Manufacturer | GE Lamps |
| Shape | ED28 |
| Size | 8.2500 in |
| Style | Elliptical |
| Type | Quartz Metal Halide |
| Wattage Rating | 175.00 |
| ANSI Code/Ballast | M57 |
| Alternate Part Number | MVR175SP30U |
| Application | Universal burning position |
| Ballast Type | M57 |
| Base Type | Mogul |
| Color Rendering Index | 70 |
| Commodity Code | 7130 |
| Designation | MVR175/SP30/U |
| Finish | Coated |
| Initial Intensity | 10300 Lumen (Horizontal), 12000 Lumen (Vertical) |
| Operating Position | Universal |
| Shape Designation | ED28 |
| Sub Brand | Multi-Vapor (R) |
| UPC | 043168176347 |
| UPC11 | 04316817634 |
customers have also purchased





