Allied Moulded 9336-N Allied Fiberglass 3-1/2 in. Round Outlet Box
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
Allied Moulded 9336-N Allied Fiberglass 3-1/2 in. Round Outlet Box
Product Details
| • | Volume (Cu. In.): 16.0 |
| • | Depth (In.): 2 3/8 |
| • | Width (In.): 3 1/2 |
| • | Material: Thermoset-Fiberglass |
| • | Fixture Support Rating: 50 lb. |
| • | Test Spec: UL Listed per UL 514 C |
| • | Fire Rating Classification: 2-HR Wall |
Non Metallic Round Outlet Box, Depth 2-5/16 In; Diameter 3-1/2 In; Capacity 16 Cubic In; Non Metallic Speed Clamp; Molded Fiberglass Reinforced Thermoset Polyester; Nail Mounting; Approval Ul 514-C, Ul Fs W-J-805
Product Specifications
| Brand Name | Allied Moulded Products, Inc |
| Color | Beige/tan |
| Knockouts | Yes |
| Manufacturer | Allied Moulded |
| Material | Fiberglass reinforced polyester - thermoset box |
| Mounting | Nail-on with fetter ring nails |
| Size | Depth=2 3/8in., Dia=3 1/2in. |
| Type | 3.5in. dia. round fixture support box for use with nonmetallic sheathed cable |
| Alternate Part Number | 9336N |
| Application | New work residential construction 2 HR fire resistive walls and ceilings (50 lbs. fixture support) |
| Approval | UL 514-C, UL Fs W-J-805 |
| Cable Entry | Four "no tools" knockouts with 2 Speed "K" Clamps |
| Capacity | 16 Cubic in |
| Commodity Code | 2720 |
| Construction | Injection molded |
| Cubic Capacity | 16.0 |
| Depth | 2-5/16 in |
| Diameter | 3-1/2 in |
| Insulation | Nonconductive nonmetallic |
| Number of Outlet | 0 |
| Product Type | Outlet Box |
| Standard | UL 514 C |
| Sub Brand | FIBERGLASSBOX |
| UPC | 085339102700 |
| UPC11 | 08533910270 |
customers have also purchased





