Leviton OSSMT-MDA Ultrasonic/Infrared Wall Switch Occupancy Sensor; Almond
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
Leviton OSSMT-MDA Ultrasonic/Infrared Wall Switch Occupancy Sensor; Almond
Product Details
| • | The Walk-Through feature provides increased energy savings |
| • | The OSSMT provides a 180 degree field of view with a maximum coverage area of approximately 2400 square feet |
| • | Convenient push-button provides manual ON/OFF light switch at any time |
| • | The manual On/Off mode will not turn lights on automatically when motion is detected |
| • | Standards and Certifications: UL/CSA |
| • | Designed for "install and forget" use, the OSSMT automatically analyzes room conditions and adapts to errors or changing environment |
Leviton OSSMT-MDA Ultrasonic/Infrared Wall Switch Occupancy Sensor combines Multi-Technology with
all-digital architecture to minimize false triggering. The result is a trouble-free, "install and forget" solution for wall box lighting control. This occupancy sensor is used to provide automatic lighting control for energy savings and convenience in a variety of commercial applications.
Product Specifications
| Brand Name | Leviton |
| Color | Almond |
| Height | 4.060 in |
| Manufacturer | Leviton |
| Model | OSSMT |
| Mounting | Wall Mount |
| Size | 1.75 W x 1.85 D x 4.06 H (in) |
| Temperature Rating | 0 to 50 %XF8C |
| Type | Motion Sensor |
| Voltage Rating | 120/277 |
| Wattage Rating | 800 |
| Additional Information | Time Delay: Self-Adjusting, Manual Adjust, 10,20, or 30 min, Walk-through 30 Sec Light: Self-Adjusting Ambient Light Override. FOV Adjusts from 180 to 32 Deg |
| Alternate Part Number | OSSMTMDA |
| Application | Classroom, Conference Room, Private And Executive Office, Restroom, Lounge, Training Area |
| Approval | UL, CUL, CEC, FCC |
| Area Coverage | 1200 Sq ft |
| Circuit | 1 Pole |
| Commodity Code | 51700 |
| Coverage | 1200 sq-ft |
| Coverage Area | 1200 sq ft |
| Field of View | 32 to 180%XF8 |
| Field of View (Deg) | 180-deg |
| Finish | Almond |
| Frequency Rating | 60 Hz |
| Load Rating | 800 W @ 120V (incandescent), 1200/2700 VA @ 120/277V (Fluorescent), 1/4 HP @ 120V (Motor) |
| Load Type | Incandescent/Fluorescent/Motor |
| Manufacturer Series | Decora OSSMT-MD |
| Product Technology | PIR/Ultrasonic |
| Sensor | Dual Infrared/Ultrasonic |
| Sensor Type | Ultrasonic |
| Standards | UL and cUL Listed;CEC Title 24 Compliant;FCC Compliant |
| Switch Operation | Auto On/Off, Manual On/Auto Off, Manual Off |
| Time Delay | 10 to 30 Min |
| UPC | 078477279397 |
| UPC11 | 07847727939 |
| VA Rating | 1200VA/120V, 2700VA/277V |
| Voltage | 120/277 VAC |
| Wall Plate Type | Decorator (Included) |
| Watts/120VAC | 800W/120V |
| Wiring | Wire Leads: Line, Load, Neutral, Ground |
customers have also purchased





