GE Lamps MVR70/C/U/MED GEMH LAMP
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
GE Lamps MVR70/C/U/MED GEMH LAMP
Product Details
| • | Metal Halide |
| • | 70 W |
| • | Shape Designation BD17 |
| • | Medium Base |
| • | Coated |
| • | Ansi Code/Ballast M98 |
| • | Initial Intensity 4500 Lumen |
| • | Color Rendering Index 75 |
MVR70/C/U/MED GE MH LAMP
Product Specifications
| Base | Medium Screw (E26) |
| Brand Name | GE |
| Color | Coated |
| Color Rendering Index (CRI) | 70 |
| Color Temperature | 4,000 K |
| Fixture Type | Enclosed fixtures only |
| Length | 5.43 in |
| Lumens | 5,250.00 |
| Manufacturer | GE Lamps |
| Shape | BD17 |
| Size | 5.4300 in |
| Style | Elliptical |
| Type | Quartz Metal Halide |
| Voltage Rating | 85.0 |
| Wattage Rating | 70.00 |
| ANSI Code/Ballast | M98 |
| Alternate Part Number | MVR70CUMED |
| Application | Universal burning position |
| Average Life | 12,000 h |
| Ballast Type | M98 |
| Base Type | Medium |
| Color Rendering Index | 75 |
| Commodity Code | 7130 |
| Designation | MVR70/C/U/MED |
| Finish | Coated |
| Initial Intensity | 4500 Lumen |
| Operating Position | Universal |
| Shape Designation | BD17 |
| Sub Brand | Multi-Vapor (R) PulseArc (R) |
| UPC | 043168125949 |
| UPC11 | 04316812594 |





