Lutron MS-OP600M-WH Maestro Occupancy Sensor & Dimmer, White
*Images are representative of products listed and may not be actual product.
|
View Product Specifications Sheet |
Lutron MS-OP600M-WH Maestro Occupancy Sensor & Dimmer, White
Product Details
| • | Passive infrared motion detection with exclusive LutronR XCTT Technology for fine motion detection |
| • | 180%XF8 sensor field-of-view |
| • | Up to 30 ft x 30 ft (9 m x 9 m) [900 ft2 (81 m%XFD)] major motion coverage and 20 ft x 20 ft (6 m x 6%XFFm) [400 ft2 (36 m%XFD)] minor motion coverage |
| • | Occupancy version can be set to auto-on/auto-off or manual-on/auto-off |
| • | Vacancy version available to meet CA title 24 requirements |
| • | Adjustable timeout (1, 3, 5, 15, or 30 minutes) and high/low sensitivity adjustment |
| • | Occupancy sensing dimmer loads: incandescent, halogen |
| • | Optional off warning dims the lights by 50%, 30 seconds before the light turns off |
LutronR MaestroR Occupancy sensing dimmer with occupancy and vacancy sensors are lighting
controls with passive infrared sensors that automatically control the lights in an area. These sensors
detect the heat from occupants moving within an area to determine when the space is occupied.
The Occupancy sensing dimmer combines a MaestroR 600 W incandescent/halogen dimmer with an
occupancy or vacancy sensor
Product Specifications
| Brand Name | Lutron |
| Color | White |
| Manufacturer | Lutron |
| Alternate Part Number | MSOP600MWH |
| Coverage (Square-Ft.) | 900 |
| For Use with | Incandescent/Halogen Lighting Loads |
| Installation Type | Wall |
| Item | Occupancy Sensor |
| Sensor Type | Passive Infrared |
| Standards | UL/CSA |
| Sub Brand | MAESTRO IR |
| Time Delay | Adjustable |
| Timer Range (Minutes) | 1, 3, 5, 15, or 30 |
| UPC | 027557662444 |
| UPC11 | 02755766244 |
| Viewing Angle (Deg.) | 180 |
| Voltage | 120 |
| Watts @ 120v | 600 |
| Weight | 0.29 |
customers have also purchased





